Price
The Cold Steel Camping Axe is our interpretation of the classic Chinese hatchet, and it is both stylish and iconic. This durable hatchet is as eye-catching as it is functional.
The head of the axe is made of differentially heat-treated, drop-forged 1055 Carbon Steel. The edge of the head is hard, allowing it to reach razor-sharp precision, while the body of the head is made of softer steel to absorb the impact of use.
Specifications: - Head Weight: 21 oz - Overall Weight: 32 oz - Overall Length: 20 1/4" - Primary Edge: 4" - Hawk Length: 5" - Handle: American Hickory - Steel: Dropped Forged 1055 Carbon
The American Hickory handle provides a comfortable and secure grip, while the overall design of the axe ensures durability and reliability. Whether you're embarking on a camping trip or tackling a backyard project, the Cold Steel Camping Axe is a reliable and versatile tool that combines classic aesthetics with modern functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cold Steel | ||||
product_dimensions | 20.25"L x 5"W | ||||
handle_material | Hickory,Steel | ||||
color | Axe Gang Hatchet | ||||
head_type | Hatchet | ||||
item_weight | 0.93 Kilograms | ||||
style | Throwing Axe Camping Hatchet | ||||
blade_material | Carbon Steel,Steel | ||||
included_components | Axe Gang Hatchet | ||||
blade_length | 4 Inches | ||||
manufacturer | Cold Steel | ||||
global_trade_identification_number | 00705442009351 | ||||
upc | 611102185177 705442009351 843009075293 798316254056 757274286196 | ||||
item_package_dimensions_l_x_w_x_h | 20.75 x 5.25 x 1 inches | ||||
package_weight | 0.95 Kilograms | ||||
item_dimensions_lx_wx_h | 0.39 x 0.39 x 0.39 inches | ||||
brand_name | Cold Steel | ||||
country_of_origin | Taiwan | ||||
warranty_description | 1 Year Limited | ||||
model_name | Camping Axe | ||||
material | Blend | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | CS-90AXG | ||||
model_year | 2013 | ||||
size | One Size | ||||
sport_type | Martial Arts, Hunting, Tactical & Military, Fishing | ||||
hand_orientation | Ambidextrous | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,864 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #84 in Camping Axes & Hatchets | ||||
date_first_available | April 13, 2011 |